Motor City Walsall Limited,"wanting to buy a used car in the Walsall , Lichfield or sutton coldfield area , you wont find anyone better"
Click to enlarge
ROVER 25 1.4 SEi
- Year/Reg:
- 2005 (05)
- Mileage:
- 40,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Manual, Hatchback, Petrol, 40,000 miles, Metallic Grey, 2 Owners. Steering wheel rake adjustment, Electric door mirrors, Audio remote control, ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Rear armrest, Radio/CD, Rear headrests, Remote central locking, Drivers airbag, Front fog lights, PAS, Front electric windows, Front head restraints, Height adjustable drivers seat, Alarm, Body coloured bumpers, Cloth seat trim, Heated door mirrors, Solid Paint, Rear wiper. Insurance Group:6, £2,695
- 201202440763183
- 2005
- 05
- qpU0XfFiTN8=
- £2,695
- 539
- 40,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.1 mpg |
| Fuel consumption (combined) | 41.3 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 102 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3999 mm |
| Wheelbase | 2500 mm |
| Width | 1688 mm |
| Width including mirrors | 1946 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 304 litres |
| Max loading weight | 480 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1020 kg |
| Turning circle (kerb to kerb) | 10.42 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold rear seat back | Body colour bumpers |
| Accessory power point | Body colour electric/heated door mirrors |
| Air conditioning | Body colour side mouldings |
| Centre console with soft touch switches | Central roof mounted aerial |
| Courtesy light delay | Clear headlamp lenses |
| Front door bins/cupholders/CD storage | Electric front windows |
| Front door sill bright treadsteps | Front fog lamps |
| Front head restraints | Headlamp levelling |
| Front seat back map pockets | Laminated windscreen |
| Glovebox with light | Rear wash/wipe with auto activation in reverse |
| Heating system with air recirculation | Solar Ray tinted windows |
| Height adjustable drivers seat with lumbar support | Tailgate spoiler |
| Leather steering wheel and gear knob | British Union flag badge on each D post |
| Loadspace lamp | Solid paint |
| Rear centre armrest | 15" Turbine alloy wheels |
| Rear head restraints | Instant tyre repair system |
| Tilt adjustable steering column | |
| Tuscany cloth upholstery | |
| 2 front speakers | |
| 2 rear speakers | |
| Remote ICE controls | |
| CD Tuner | |
| Audible lights on warning | |
| Digital clock | |
| LCD odometer/tripmeter | |
| PAS | |
| Remote tailgate release | |
| Rev counter | |
| Traffic Master traffic alert system |
Safety
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| 2nd Visible VIN label |
| Audible mislock |
| Auto relocking and speed locking functions |
| Battery back-up alarm sounder |
| Immobiliser |
| Master locking/unlocking switch + personal panic attack alarm |
| Remote central door locking |
| Thatcham category 1 alarm system with perimetric + volumetric protection |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,695
-
£3,000
-
£3,000
-
£3,295
-
£3,495
-
£3,495
- Tel:
- 01543 454566
- Email:
- info@motorcitywalsall.com
- Address:
-
Walsall Road
Walsall Wood
Walsall
WEST MIDLANDS
WS9 9AH
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 16:00 |
We are open bank holidays. We welcome part exchange. We accept most major debit/credit cards.
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921162968-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163085-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163112-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163159-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163167-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163178-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163184-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163194-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163198-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163202-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [103PS]](http://images.motorcitycarsales.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-103ps-1921163204-100x75.jpg)
![FORD KA Hatchback 1.3I LUXURYKA [70] 3DR](http://images.motorcitycarsales.co.uk/vehicles/ford-ka-hatchback-1-3i-luxuryka-70-3dr-1883836042-200x150.jpg)




![CITROEN C4 Hatchback 1.6HDI 16V SX 5DR [92]](http://images.motorcitycarsales.co.uk/vehicles/citroen-c4-hatchback-1-6hdi-16v-sx-5dr-92-1938586329-200x150.jpg)